Price & Volume
| Recent Price | $148.25 |
| Recent Price | 9/26/25 |
| 52 Week High | $200.47 |
| 52 Week Low | $114.00 |
| 5 Day Price Percent Change (%) | 6.14% |
| 4 Week Price Percent Change (%) | -0.34% |
| 26 Week Price Percent Change (%) | -5.90% |
| 52 Week Price Percent Change (%) | -12.21% |
| Volume (3 Month Average) (Mil) | 41.47 |
| Volume (10 Day Average) (Mil) | 2.36 |
| Beta | 1.02 |
Dividend Information
| Yield (%) | 2.63 |
| Ex-Dividend Date | 8/14/25 |
| Dividend Rate | 3.90 |
Financial Strength
| Quick Ratio (MRQ) | 0.52 |
| Quick Ratio (FY)) | 0.41 |
| Current Ratio (MRQ) | 0.55 |
| Current Ratio (FY) | 0.44 |
| LT Debt to Equity (MRQ) (%) | 38.89 |
| LT Debt to Equity (FY) (%) | 32.00 |
| Total Debt to Equity (MRQ) (%) | 38.92 |
| Total Debt to Equity (FY) (%) | 34.38 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 13.55 |
| Return on Equity (MRQ) (%) | 7.21 |
| Return on Equity (FY) (%) | 12.20 |
| Return on Assets (TTM) (%) | 7.86 |
| Return on Assets (MRQ) (%) | 4.17 |
| Return on Assets (FY) (%) | 7.69 |
| Return on Investment (TTM) (%) | 8.75 |
| Return on Investment (MRQ) (%) | 4.69 |
| Return on Investment (FY) (%) | 8.56 |
Valuation Ratios
| P/E (TTM) | 10.55 |
| P/E (FY) | 9.54 |
| P/E 5 Fiscal Year High | 10.55 |
| P/E 5 Fiscal Year Low | 5.56 |
| Price to Revenue (TTM) | 3.05 |
| Price to Revenue (MRQ) | 2.91 |
| Price to Revenue (FY) | 3.88 |
| Price to Cash Flow (TTM) | 5.06 |
| Price to Cash Flow (MRQ) | 5.34 |
| Price to Cash Flow (FY) | 6.55 |
| Price to Free Cash Flow (TTM) | |
| Price to Free Cash Flow (FY) | |
| Price to Book (MRQ) | 1.11 |
| Price to Book (FY) | 1.14 |
| Price to Tangible Book (MRQ) | 1.10 |
| Price to Tangible Book (FY) | 1.14 |
| Price to Tangible Book - Common (MRQ) | 1.03 |
| Price to Tangible Book - Common (FY) | 1.26 |
Profitability
| Operating Margin (TTM) (%) | 35.43 |
| Operating Margin (MRQ) (%) | 32.46 |
| Operating Margin (FY) (%) | 39.74 |
| Net Profit Margin (TTM) (%) | 30.02 |
| Net Profit Margin (MRQ) (%) | 20.09 |
| Net Profit Margin (FY) (%) | 33.44 |
| Gross Margin (TTM) (%) | 70.77 |
| Gross Margin (MRQ) (%) | 69.28 |
| Gross Margin (FY) (%) | 71.07 |