Week of September 22, 2025
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 22, 2025 | $138.22 | $139.31 | $136.13 | $138.83 | 2,136,853 | 1:1 |
| September 23, 2025 | $139.70 | $146.52 | $139.70 | $142.18 | 2,423,762 | 1:1 |
| September 24, 2025 | $144.30 | $148.14 | $144.21 | $144.61 | 1,999,218 | 1:1 |
| September 25, 2025 | $144.61 | $147.20 | $143.91 | $145.79 | 1,306,090 | 1:1 |
| September 26, 2025 | $146.23 | $151.00 | $145.31 | $148.25 | 1,646,199 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG